From | To | Type | Comment |
---|---|---|---|
1 | 99 | passenger, non-revenue | Cape Ann business use |
100 | 199 | passenger, revenue | |
200 | 299 | locomotive, switcher or FM | yard or pusher service |
300 | 599 | locomotive, F series | passenger service |
600 | 799 | locomotive, GP-18 series | freight service |
800 | 899 | locomotive, GP-20 and later series | freight service |
Further, all powered locos would have even road numbers, and all unpowered (dummies and slugs) would have odd road numbers. This makes it easy to figure out what's going on in multiple unit consists. The ruling grade is a hefty 3% up Cascade Pass, and this requires two powered locos. The consist shown here would not qualify!
No comments:
Post a Comment